We have a fleet of company owned Plant & Machinery with which can execute Projects worth Rs. 1,000 Cr. Further we have virtuous business relationship with financial institutions and capablity in mobilization of new equipment on demand in right time.
Description | Make & Model | Specification (Capacity) |
Quantity |
---|---|---|---|
Asphalt Plant with 525 KVA DG | Linnhoff & Apollo | 160 TPH | 03 |
Asphalt Plant with 125 KVA DG (Drum mix) |
Apollo | 90 TPH | 02 |
3 Stage Crusher with VSI (Track Mounted) | Terex Powerscreen | 300 TPH | 01 |
Track Mounted Mobile Crusher | Terex Powerscreen | 200 TPH | 01 |
WMM Plant | Maxmech/Apollo | 200 TPH | 03 |
Concrete Batch Mix Plant | KYB Model CRP-750 IL4 | 75 Cum/Hr. | 04 |
Concrete Batch Mix Plant | Schwing Stetter CP-30 | 30 Cum/Hr. | 02 |
Sensor Paver | Vogele | 9 Mtr. | 02 |
Sensor Paver | Apollo AP-600 | 7 Mtr. | 02 |
Mechanical Paver | Apollo AP-600 | 7 Mtr. | 01 |
Sensor Paver | Volvo | 7 Mtr. | 01 |
Cold Milling Machine | Wirtgen 100F | 1000mm width 200mm depth |
02 |
Motor Grader | Volvo G930 | 12' blade / 16 MT | 07 |
Wheel Loaders | Volvo, JCB | >3 Cum Bucket | 06 |
SDLG Loaders | SDLG | 5 Mtr. | 01 |
Soil Compactor | HAMM 311 | 10 Mtr. | 08 |
Penumatic Tyre Roller | Volvo PT 220 | 04 | |
Tandem Roller | HAMM HD-90 | 10 Mtr. | 08 |
Tandem Roller | JCB | 2 Mtr. | 02 |
Hydraulic Excavator | Komatsu, CAT, Volvo | 20 Mt. | 26 |
Concrete Pump with Vibrator | Schwing Stetter SP-1000 | 35 Cum/Hr. | 01 |
Transit Mixer | Schwing Stetter, Greaves Cotton | 7 Cum | 08 |
Tipper | Ashok Leylend | 12 Cum | 75 |
Tipper | Ashok Leylend | 6 Cum | 02 |
Slipform Paver | Wirtgen SP-64 with DBI | 6 Mtr. | 01 |
Sand Washing Plant | Ecowash 150 with balancing chute |
04 | |
Cement Silo | 100 MT | 04 | |
Flyash Silo | 100 MT | 04 | |
Water Tanker | 12 KL | 10 | |
Trailer | 03 | ||
Compressor | 07 | ||
Diesel Bowser | 5000 Lt. | 07 | |
Bitumen Bowser | 02 | ||
Crane | ACE | 18 MT | 01 |
Dg Generators Set | Various Makes | Various Capacities | 25 |
Weigh Bridges | 10 Units | ||
Shuttering, Survey & Lab Equipment Material | 7 Units | ||
Light Commercial Vehicles | 10 |